Gary SIU Yuk-Lung

title yearcountry boxoffice
Angel 2 1989 Hong-Kong 6 813 536 HK$
Brave Archer 2 1978 Hong-Kong 1 491 458 HK$
Escape from Kingdom 1988 Hong-Kong 1 278 642 HK$
The Five venoms 1978 Hong-Kong 1 814 610 HK$
The Haunted Madam 1986 Hong-Kong 1 264 122 HK$
Heaven and Hell 1977 Hong-Kong 556 912 HK$
Heaven Sword and Dragon Sabre 1978 Hong-Kong 1 382 611 HK$
Invincible Shaolin 1978 Hong-Kong 1 389 084 HK$
Killer's Romance 1990 Hong-Kong 3 232 936 HK$
The Mighty Gambler 1992 Hong-Kong 1 760 469 HK$
Phantom War 1991 Hong-Kong 1 839 423 HK$
Possessed 1983 Hong-Kong 6 206 042 HK$
Possessed 2 1984 Hong-Kong 4 597 196 HK$
The Vampire Partner 1988 Hong-Kong 2 321 840 HK$
Yellow Peril 1984 Hong-Kong 3 611 406 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community